[et_pb_section bb_built=”1″ admin_label=”section” fullwidth=”on” specialty=”off” transparent_background=”off” background_color=”#323232″ inner_shadow=”off” parallax=”off” parallax_method=”off” next_background_color=”#ffffff”][et_pb_fullwidth_header title=”Scientific validations” background_layout=”dark” text_orientation=”left” /][/et_pb_section][et_pb_section bb_built=”1″ admin_label=”section” prev_background_color=”#323232″ next_background_color=”#000000″][et_pb_row admin_label=”row” background_position=”top_left” background_repeat=”repeat” background_size=”initial”][et_pb_column type=”4_4″][et_pb_text background_layout=”light” use_border_color=”off” background_position=”top_left” background_repeat=”repeat” background_size=”initial” _builder_version=”3.0.106″]
Myontec technology has been validated and scientifically proven. Here is a selected list of published validation and scientific articles with the details.
Article | Writers | When | Where | |
---|---|---|---|---|
Ph.D. Thesis | ||||
Reduced Muscle Inactivity, Sedentary Time and Cardio-Metabolic Benefits – Effectiveness of a One-Year Family-Based Cluster Randomized Controlled Trial | Pesola Arto | 16.12.2016 | University of Jyväskylä | |
Functional Movement Screen – Aspects of Validity | Kornelius Kraus | 21.6.2016 | The Universität der Bundeswehr München | |
Estimation of physiological loading during exercise and normal daily life | Olli Tikkanen | 1.10.2014 | University of Jyväskylä | |
International Opponent-reviewed Scientific Articles | ||||
Textile Electrodes Embedded in Clothing: A Practical Alternative to Traditional Surface Electromyography when Assessing Muscle Excitation during Functional Movements | Steffi L. Colyer, Polly M. McGuigan | 2018 | J Sports Sci Med. 2018 Mar; 17(1): 101–109 | |
Muscle inactivity is adversely associated with biomarkers in physically active adults (Link2) | Pesola AJ, Laukkanen A, Tikkanen O, Sipilä S, Kainulainen H, Finni T. | 2015 | Med Sci Sports Exerc 47 (6), 1188-1196 | |
Surface EMG of biceps brachii and tibialis anterior muscles in patients with advanced Parkinson’s disease during different settings of deep brain stimulation | Rissanen SM, Ruonala V, Pekkonen E, Kankaanpää M, Airaksinen O, Karjalainen PA | 2015 | Clin Neurophysiol 2015: doi:10.1016 j.clinph.2015.01.021 | |
Exercise for fitness does not decrease the muscular inactivity time during normal daily life (Link2,Link3) | Finni T, Haakana P, Pesola AJ, Pullinen T | 2014 | Scand J Med Sci Sport 24(1):211-9 | |
EMG, heart rate and accelerometer as estimators of energy expenditure in locomotion (Link2) | Tikkanen O, Kärkkäinen S, Haakana P, Kallinen M, Pullinen T, Finni T. | 2014 | Med Sci Sports Exerc 46,9: 1831-1839 | |
Muscle inactivity and activity patterns after sedentary-time targeted Randomized Controlled Trial (Link2) | Pesola AJ, Laukkanen A, Haakana P, Havu M, Sääkslahti A, Sipilä S, Finni T. | 2014 | Sci. Sports Exerc. 46, 11, 2122–2131 | |
Nonlinear EMG parameters for differential and early diagnostics of Parkinson’s disease | Meigal AY, Rissanen SM, Tarvainen MP, Airaksinen O, Kankaanpää M, Karjalainen PA, Nonlinear | 2013 | Front Neur, 2013:4(135) | |
Muscle Activity and Inactivity Periods during Normal Daily Life (Link2) | Tikkanen O, Haakana P, Pesola AJ, Häkkinen K, Rantalainen T, Havu M, Pullinen T, Finni T. | 2013 | PlosOne, 8:1:e52228 | |
Novel sEMG parameters for early diagnostics of neurological diseases and aging | Meigal AY, Rissanen SM, Tarvainen MP, Ruonala V, Airaksinen O, Kankaanpää M, Miroshnichenko GG., Kuzmina AP., Karjalainen PA | 2012 | Journal of Biomedical Technologies 2014:1:2–9 | |
Ventilatory threshold during incremental running can be estimated using EMG shorts (Link2) | Tikkanen Olli, Min Hu, Toivo Vilavuo, Pekka Tolvanen, Sulin Cheng and Taija Finni | 2012 | Physiological Measurement 33: 603-614. | |
Measurement of EMG activity with textile electrodes embedded into clothing (Link2) | Taija Finni, Min Hu, Pasi Kettunen, Toivo Vilavuo, Sulin Cheng | 2007 | Physiological Measurement 28: 1405-1419. | |
Abstracts Presented at Scientific Congresses | ||||
Ergonomia ja työn fyysinen kuormittavuus | V.Louhevaara | 2017 | ||
Técnica de pedaleo de ciclistas amateurs a través de la electromiografía . II Congreso Internacional de Optimización del Entrenamiento y Readaptación deportiva. Describing pedaling technique of amateurs cyclist using electromiograpy (EMG). | Sola, J. & Rodríguez, J. | 2015 | University of Sevilla | |
Muscle inactivity time is associated with cardio-metabolic biomarkers independent of physical activity | 15. Pesola, A.J., Laukkanen, A., Tikkanen, O., Sääkslahti, A., Sipilä, S., Kainulainen, H., Finni, T. | 24-28.6.2014 | The International 22nd Puijo Symposium, Kuopio, Finland | |
Muscle Activity During Daily Life in the Older People | Olli Tikkanen, Sarianna Sipilä, Anna-Stina Kuula, Arto Pesola, Piia Haakana, Taija Finni Juutinen | 25.6.2014 | The International 22nd Puijo Symposium | |
Muscle inactivity time is associated with cardio-metabolic biomarkers in physically active healthy people | Pesola, A.J., Laukkanen, A., Tikkanen, O., Sääkslahti, A., Sipilä, S., Kainulainen, H., Finni, T. | 8-11.4.2014 | 5th International Congress on Physical Activity and Public Health, Rio de Janeiro, Brazil | |
Älyhousut, sykemittari ja kiihtyvyysmittari energiankulutuksen ennustajina | Taija Finni Juutinen, Olli Tikkanen, Salme Kärkkäinen | 21.3.2014 | Kuntotestauspäivät, Jyväskylä | |
Do elite rugby players with repeatedly injured hamstrings demonstrate altered gluteal-hamstring recruitment patterns when sprinting? | Brett AN, McGuigan MP | 26-29.6.2013 | 18th Annual Congress of the European College of Sport Science, Barcelona | |
Yksilöllinen neuvonta vähentää lihasten inaktiivisuutta toimistotyöntekijöillä | Pesola A, Laukkanen A, Haakana P, Havu M, Sipilä S, Sääkslahti A, Finni T | 12-13.6.2013 | Abstrakti, Liikuntatieteen päivät, Jyväskylä | |
Yksilöllisellä neuvonnalla saadaan vähennettyä istumatyöntekijöiden lihasten inaktiivisuutta | Arto Pesola, Arto Laukkanen, Piia Haakana, Marko Havu, Sarianna Sipilä, Arja Sääkslahti, Taija Finni | 6-7.11.2012 | Liikuntalääketieteen päivät, Helsinki, Finland | |
Tailored counseling is effective in decreasing muscle inactivity in sedentary workers. Physical activity and health in work life. | Pesola, A.J., Laukkanen, A., Haakana P., Sipilä, S., Sääkslahti, A., Finni, T. | 21-25.5.2012 | International PhD course, University of Southern Denmark, Odense, Denmark | |
Muscle activity and inactivity during normal daily life of ordinary people | Arto Pesola, Olli Tikkanen, Piia Haakana, Teemu Pullinen, Sarianna Sipilä, Taija Finni | 29.6-2.7.2011 | Puijo Symposium, Kuopio | |
Sedentary activity time quantified by using muscle activity and heart rate during normal daily living of ordinary people | Finni T, Haakana P, Romppainen T, Pullinen T. | 29.6-2.7.2011 | Puijo Symposium, Kuopio | |
Exercise does not alter the time in sedentary activities during normal daily life in ordinary people | Finni T, Haakana P, Romppainen T, Pullinen T. | 4-7.5.2011 | 2nd International Congress on Soldiers’ Physical Performance, Jyväskylä Finland | |
Energiankulutuksen arviointimenetelmien vertailu: Reisilihasten EMG aktiivisuus, syke ja kiihtyvyys kävelyssä ja juoksussa | Tikkanen O, Haakana P, Perez G, Pullinen T, Finni T. | 21.11.2010 | Liikuntalääketieteen päivät Helsinki | |
Pääliikuttajalihaksemme ovat inaktiivisia yli 70% ajasta normaalissa päivittäisessä elämässämme | Haakana P, Tikkanen O, Pullinen T, Rantalainen T, Finni T. | 21.11.2010 | Liikuntalääketieteen päivät Helsinki | |
Physical activity and inactivity druing normal daily life quantified using electromyography | Finni T, Haakana P, Tikkanen O, Petrin M, Pullinen T. | 15.6.2010 | 13th World Sport for All Congress, Jyväskylä, Finland | |
Locomotor muscle activity and inactivity during normal daily life in ordinary people | Finni T, Haakana P, Tikkanen O, Sipilä S, Pullinen T. | 29.10.2010 | Nordic Conference: Interdisciplinary perspectives on health, participation and effects of sport and exercise, Odense, Denmark | |
Analysis of the aerobic-anaerobic transition during incremental treadmill running with the use of electromyography | Tikkanen O, M Hu, T Vilavuo, P Kettunen, P Tolvanen, T Rantalainen, S Cheng, T Finni | 2008 | ECSS 9-12.7.2008 Estoril, Portugal | |
Validity, reliability and feasibility of measuring muscle activity with textile electrodes embedded into clothing | T Finni, M Hu, P Kettunen, T Vilavuo, S Cheng | 2007 | Taiwan | |
Invited Scientific Presentations | ||||
Muscle monitoring for optimal rehabilitation & sports performance | Petri Lehikoinen | 12-13.11.2014 | MEDICA Medicine + Sports Conference, Germany | |
Inactivity epidemiology-What if you didn’t stand up from the chair? | Taija Finni | 21.11.2014 | International Symposium on Exercise Physiology: Focus on High-Intensity Training and Nutrition | |
Muscle activity during daily life – how much exercise adds? | Taija Finni | 7.11.2014 | The Swedish School of Sport and Health Sciences | |
Training the right way: New methods and approaches. Wearable muscle monitoring in sports applications | Pekka Tolvanen | 21.11.2013 | MEDICA Medicine + Sports Conference, Dusseldorf | |
Textile electrodes for EMG monitoring in daily-life activities | Taija Finni | 18.7.2012 | International Society of Electromyography and Kinesiology, Pre-congress workshop on Novel Methods in EMG. Brisbane | |
Textile electrodes for EMG monitoring in daily-life activities | Taija Finni | 6-7.11.2012 | Annual meeting of Finnish society for Sports Medicine, Helsinki, Finland | |
Load and risk profile for analyzing and developing physical work | Louhevaara Veikko, Kähkönen Jukka, Hokkanen Timo | 17-19.10.2007 | The Eighth Pan-Pacific Conference on Occupational Ergonomics (PPCOE 2007), Finland Bangkok, Thailand | |
Reliability of Measuring Lower-Limb Muscle EMG Activity Ratio in Activities of Daily Living With Electrodes Embedded in the Clothing. | Bengs, Jeglinsky, Surakka, Hellsten, Ring, Kettunen | 2017 | Arcada University of Applied Sciences, Finland, Orton Orthopaedic Hospital and Orton Research Institute, Finland |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section bb_built=”1″ admin_label=”section” prev_background_color=”#000000″ next_background_color=”#000000″][et_pb_row admin_label=”row” background_position=”top_left” background_repeat=”repeat” background_size=”initial”][et_pb_column type=”4_4″][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section bb_built=”1″ admin_label=”section” fullwidth=”off” specialty=”off” prev_background_color=”#000000″][et_pb_row admin_label=”row” background_position=”top_left” background_repeat=”repeat” background_size=”initial”][/et_pb_row][/et_pb_section]